03 Nov Under 16’s Tables
U16 Group A
Pos | Team | P | W | L | D | BP | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 1 | 14 |
2 | ![]() | 4 | 3 | 1 | 0 | 1 | 14 |
3 | ![]() | 4 | 3 | 1 | 0 | 0 | 12 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 3 |
U16 Group B
Pos | Team | P | W | L | D | BP | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 0 | 15 |
2 | ![]() | 4 | 3 | 0 | 1 | 0 | 15 |
3 | ![]() | 4 | 2 | 2 | 0 | 2 | 12 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 7 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 4 |
U16 Development A
Pos | Team | P | W | L | D | BP | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 16 |
2 | ![]() | 4 | 2 | 1 | 1 | 0 | 12 |
3 | ![]() | 4 | 2 | 1 | 1 | 0 | 12 |
4 | ![]() | 4 | 1 | 3 | 0 | 1 | 8 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 4 |
U16 Development B
Pos | Team | P | W | L | D | BP | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 16 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 12 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 9 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 9 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 4 |
U16 Development C
Pos | Team | P | W | L | D | BP | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 0 | 11 |
2 | ![]() | 3 | 2 | 0 | 1 | 0 | 11 |
3 | ![]() | 3 | 1 | 2 | 0 | 0 | 6 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 3 |
Sorry, the comment form is closed at this time.